<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Make Money Online Guide &#187; SEO</title>
	<atom:link href="http://www.morearnings.com/category/seo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.morearnings.com</link>
	<description>Money making opportunity reviews by an experienced SEO consultant, SPAM, SCAM and BS free...</description>
	<lastBuildDate>Wed, 10 Feb 2010 07:54:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Understanding PR, Affiliate Content, Clickbank and Poor Google SERPs</title>
		<link>http://www.morearnings.com/2007/07/06/understanding-pr-affiliate-content-and-poor-google-serps/</link>
		<comments>http://www.morearnings.com/2007/07/06/understanding-pr-affiliate-content-and-poor-google-serps/#comments</comments>
		<pubDate>Fri, 06 Jul 2007 03:52:43 +0000</pubDate>
		<dc:creator>SEO Dave</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Make Money]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.morearnings.com/2007/07/06/understanding-pr-affiliate-content-and-poor-google-serps/</guid>
		<description><![CDATA[
			
				
			
		
Reading the newsgroup alt.internet.search-engines and a post subject: PR confusion? caught my eye.
A poster to the NG has been having problems with an affiliate site http://www.review-a-gadget.com/ and he&#8217;s been given some poor quality advice.
I&#8217;m confused about PR again.
Not surprised you&#8217;ve got some really bad advice lately, been following your newsgroup threads, but I didn&#8217;t have [...]]]></description>
		<wfw:commentRss>http://www.morearnings.com/2007/07/06/understanding-pr-affiliate-content-and-poor-google-serps/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Affiliate Marketing, What Next?</title>
		<link>http://www.morearnings.com/2007/01/15/affiliate-marketing-what-next/</link>
		<comments>http://www.morearnings.com/2007/01/15/affiliate-marketing-what-next/#comments</comments>
		<pubDate>Mon, 15 Jan 2007 18:43:24 +0000</pubDate>
		<dc:creator>SEO Dave</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.morearnings.com/2007/01/15/affiliate-marketing-what-next/</guid>
		<description><![CDATA[
			
				
			
		
I don&#8217;t consider myself an affiliate marketer per se, but have drifted towards affiliate marketing as I&#8217;ve used my SEO skills to make money online. So I&#8217;m no affiliate marketing guru, just a guy who is very good at SEO and likes to make money online while sleeping :-)
Currently Google hates almost anything that&#8217;s affiliate, [...]]]></description>
		<wfw:commentRss>http://www.morearnings.com/2007/01/15/affiliate-marketing-what-next/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>WordPress Comments and rel=nofollow</title>
		<link>http://www.morearnings.com/2006/09/10/wordpress-comments-and-rel-nofollow/</link>
		<comments>http://www.morearnings.com/2006/09/10/wordpress-comments-and-rel-nofollow/#comments</comments>
		<pubDate>Sun, 10 Sep 2006 08:53:23 +0000</pubDate>
		<dc:creator>SEO Dave</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[WordPress Themes]]></category>

		<guid isPermaLink="false">http://www.morearnings.com/2006/09/10/wordpress-comments-and-relnofollow/</guid>
		<description><![CDATA[
			
				
			
		
Update February 2010 Google no longer honors the nofollow tag! Instead of protecting the PR/link benefit it used to conserve for non nofollow links, it now DELETES the PR/link benefit! Stupid move by Google as it again forces webmasters to look for alternatives to nofollow to protect PR/link benefit when linking to sites we do [...]]]></description>
		<wfw:commentRss>http://www.morearnings.com/2006/09/10/wordpress-comments-and-rel-nofollow/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>SEO and Validation</title>
		<link>http://www.morearnings.com/2006/08/26/seo-and-validation/</link>
		<comments>http://www.morearnings.com/2006/08/26/seo-and-validation/#comments</comments>
		<pubDate>Sat, 26 Aug 2006 10:20:32 +0000</pubDate>
		<dc:creator>SEO Dave</dc:creator>
				<category><![CDATA[Free SEO Advice]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.morearnings.com/2006/08/26/seo-and-validation/</guid>
		<description><![CDATA[
			
				
			
		
This post is based on a thread (Re: My Google Page Rank is 4) in the NG alt.internet.search-engines and a request for help in the comments at SEO Expert page.
Original poster asked about his 3-4 month old site www.cre8ivemind.com, with a PR4 home page, but no pages indexed in Google despite using Google site map.
Confirmed [...]]]></description>
		<wfw:commentRss>http://www.morearnings.com/2006/08/26/seo-and-validation/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>SEO vs Accessible Web Design</title>
		<link>http://www.morearnings.com/2006/07/29/seo-vs-accessible-web-design/</link>
		<comments>http://www.morearnings.com/2006/07/29/seo-vs-accessible-web-design/#comments</comments>
		<pubDate>Sat, 29 Jul 2006 10:30:49 +0000</pubDate>
		<dc:creator>SEO Dave</dc:creator>
				<category><![CDATA[Free SEO Advice]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.morearnings.com/2006/07/29/seo-vs-accessible-web-design/</guid>
		<description><![CDATA[
			
				
			
		
There&#8217;s a discussion in the NG alt.internet.search-engines &#8220;comparing seo techniques [was: To hyphen or not to hyphen]&#8221; partially based on this web page How to get IE6 to apply image border styles on hover (mouseover)?.
The owner of the Locus Optimus (Els) is a web designer who focuses on accessibility based web design, a growing niche [...]]]></description>
		<wfw:commentRss>http://www.morearnings.com/2006/07/29/seo-vs-accessible-web-design/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SEO Expert</title>
		<link>http://www.morearnings.com/2006/07/27/seo-expert/</link>
		<comments>http://www.morearnings.com/2006/07/27/seo-expert/#comments</comments>
		<pubDate>Thu, 27 Jul 2006 21:38:32 +0000</pubDate>
		<dc:creator>SEO Dave</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.morearnings.com/2006/07/27/seo-expert/</guid>
		<description><![CDATA[
			
				
			
		
Are you looking for an SEO expert to help achieve high search engine rankings in Google, Yahoo and MSN?
Here&#8217;s how you find that SEO Expert, your own SEO Guru.
What is an SEO Expert?
Before we find an SEO expert, we first need to decide what an SEO expert is. There are many self proclaimed experts out [...]]]></description>
		<wfw:commentRss>http://www.morearnings.com/2006/07/27/seo-expert/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>SEO Consultant Ranking</title>
		<link>http://www.morearnings.com/2006/07/17/seo-consultant-ranking/</link>
		<comments>http://www.morearnings.com/2006/07/17/seo-consultant-ranking/#comments</comments>
		<pubDate>Mon, 17 Jul 2006 10:53:59 +0000</pubDate>
		<dc:creator>SEO Dave</dc:creator>
				<category><![CDATA[Free SEO Advice]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.morearnings.com/2006/07/17/seo-consultant-ranking/</guid>
		<description><![CDATA[
			
				
			
		
Was reading a post on alt.internet.search-engines (newsgroup) called &#8220;SEO certification&#8221; which had gone a little off topic, had gone on to basically how to show you are a good SEO consultant by showing your rankings (SERPs). I started to respond, but thought it would be better on the SEO section of the blog (some new [...]]]></description>
		<wfw:commentRss>http://www.morearnings.com/2006/07/17/seo-consultant-ranking/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Comment Spam: Phentermine, Xanax and Blackjack</title>
		<link>http://www.morearnings.com/2006/05/31/comment-spam-phentermine-xanax-and-blackjack/</link>
		<comments>http://www.morearnings.com/2006/05/31/comment-spam-phentermine-xanax-and-blackjack/#comments</comments>
		<pubDate>Wed, 31 May 2006 11:32:38 +0000</pubDate>
		<dc:creator>SEO Dave</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.morearnings.com/2006/05/31/comment-spam-phentermine-xanax-and-blackjack/</guid>
		<description><![CDATA[
			
				
			
		
Phentermine, Xanax and Blackjack is apparently what most of my readers are into according to the comments &#8220;Spam Karma 2&#8243; and &#8220;Akismet&#8221; (two Wordpress comment spam plugins) are catching :-)
Here&#8217;s a recent one I find funny-
Name: phentermine online &#124; E-mail: phentermine @ mail.uk &#124; URI: ####### phentermine-online-swicki.eurekster.com/ &#124; IP: 82.146.42.206 &#124; Date: May 29, 2006
I [...]]]></description>
		<wfw:commentRss>http://www.morearnings.com/2006/05/31/comment-spam-phentermine-xanax-and-blackjack/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Google, Yahoo expand search market share</title>
		<link>http://www.morearnings.com/2006/04/25/google-yahoo-expand-search-market-share/</link>
		<comments>http://www.morearnings.com/2006/04/25/google-yahoo-expand-search-market-share/#comments</comments>
		<pubDate>Tue, 25 Apr 2006 15:23:33 +0000</pubDate>
		<dc:creator>SEO Dave</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.morearnings.com/2006/04/25/google-yahoo-expand-search-market-share/</guid>
		<description><![CDATA[
			
				
			
		
MSN&#8217;s search market share dropped from 14 percent to 11 percent
Google and Yahoo increased their market share in the online search arena as Microsoft&#8217;s MSN slipped, according to Web research firm Nielsen//NetRatings.
Growth in use of Google and Yahoo is outpacing the overall growth in the search engine market during the past year, according to Nielsen//NetRatings.
The [...]]]></description>
		<wfw:commentRss>http://www.morearnings.com/2006/04/25/google-yahoo-expand-search-market-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Toolbar PR Fluctuations</title>
		<link>http://www.morearnings.com/2006/04/04/google-toolbar-pr-fluctuations/</link>
		<comments>http://www.morearnings.com/2006/04/04/google-toolbar-pr-fluctuations/#comments</comments>
		<pubDate>Tue, 04 Apr 2006 15:49:39 +0000</pubDate>
		<dc:creator>SEO Dave</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.morearnings.com/2006/04/04/google-toolbar-pr-fluctuations/</guid>
		<description><![CDATA[
			
				
			
		
We had a toolbar PR update around Feb 18th and the next one is due around the end of May/beginning of June, so toolbar PR should be stable right now.
Some pages are showing pre toolbar update PR values (so what we saw prior to the Feb 18th update) and others are showing the new toolbar [...]]]></description>
		<wfw:commentRss>http://www.morearnings.com/2006/04/04/google-toolbar-pr-fluctuations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free SEO Advice from an SEO Consultant</title>
		<link>http://www.morearnings.com/2006/03/31/free-seo-advice/</link>
		<comments>http://www.morearnings.com/2006/03/31/free-seo-advice/#comments</comments>
		<pubDate>Fri, 31 Mar 2006 15:48:47 +0000</pubDate>
		<dc:creator>SEO Dave</dc:creator>
				<category><![CDATA[Free SEO Advice]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.morearnings.com/2007/03/31/free-seo-advice-from-an-seo-consultant/</guid>
		<description><![CDATA[
			
				
			
		
I&#8217;m a paid SEO Consultant with SEO Gold where we don&#8217;t generally offer free search engine optimization advice since that wouldn&#8217;t be good business.
However, to generate some interest in my new blog for a limited period of time I&#8217;m offering free SEO advice here from an SEO consultant.
If you have a question regarding search engine optimization (SEO) post [...]]]></description>
		<wfw:commentRss>http://www.morearnings.com/2006/03/31/free-seo-advice/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Anchor text of outbound links and good search engine rankings</title>
		<link>http://www.morearnings.com/2006/03/30/anchor-text-of-outbound-links-and-good-search-engine-rankings/</link>
		<comments>http://www.morearnings.com/2006/03/30/anchor-text-of-outbound-links-and-good-search-engine-rankings/#comments</comments>
		<pubDate>Thu, 30 Mar 2006 04:37:57 +0000</pubDate>
		<dc:creator>SEO Dave</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.morearnings.com/2006/03/30/anchor-text-of-outbound-links-and-good-search-engine-rankings/</guid>
		<description><![CDATA[
			
				
			
		
Links from a page are very important to it&#8217;s rankings, if you want a SERP like Search Engine Rankings the best web pages you can link to from the page that targets this SERP should be about Search Engine Rankings and the anchor text should include the SERP or similar derivative. A derivative phrase might [...]]]></description>
		<wfw:commentRss>http://www.morearnings.com/2006/03/30/anchor-text-of-outbound-links-and-good-search-engine-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
